|
|
特性Property |
测试方法Test Method |
单位Units |
测试值Values |
|
| 物理性能 Physical | ||||
| 密度 Density | ASTM D792 | g/cm3 | 1.2 | |
| 透光率 Light Transmission | ASTM 1003 | % | 88-93 | |
| 吸水率 Water Absorption Equilibrium | ASTM D570 | % | 0.35 | |
| 雾度 Haze | ASTM D1003 | % | <1 | |
| 机械性能 Mechanical | ||||
| 拉伸强度 Tensile Strength | ASTM D882 | Mpa | 61 | |
| 断裂伸长率 Elongation Ultimate | ASTM D882 | % | >90 | |
| 撕裂强度 Tear Strength@0.25mm | ASTM D1922 | Mpa | >30 | |
| 冲击强度 (带缺口) | ISO 179 | KJ/m2 | 76 | |
| 电学性能 Electrical | ||||
| 介电强度 Dielectric Strength | ASTM D149 | KV/mm | 66.9 | |
| 介电常数 Dielectric Constant | 60Hz | ASTM D150 | - | 2.99 |
| 1,000,000Hz | ASTM D150 | - | 2.93 | |
| 体积电阻系数 Volume Resistivity | ASTM D257 | Ohm-cm | 1016 | |
| 表面电阻系数 Surface Resistivity | ASTM D257 | Ohm-sq | 1015 | |
| 热学性能 Thermal | ||||
| 维卡软化点Vicat Softening Temperature,50℃/h 50N | ISO 306 | °C | 149 | |
| 热收缩率Straun Relief @135℃ | 本公司制定的测定方法 | % | 0.5~0.7 | |
| 热膨胀系数 Coefficient of Thermal Expansion | ISO 11359-2 | ×10-4/°C | 0.7 | |
| 脆化温度 Brittle Temperature | - | ASTM D746 | °C | -135 |
| 阻燃性 Flammability | ||||
| UL燃烧等级 UL Flammability Class | UL 94 | - | - | |
| 0.25mm~1.0mm | - | - | V-2 | |
| 注:Note | |
上述数据不代表产品标准,如有疑问,请与我司技术部门联系. These typical properties are not intended for specification purposes.If certifiable properties are required,please contact us. |
|